Site Meter
Showing posts with label verified PTCs. Show all posts
Showing posts with label verified PTCs. Show all posts

Friday, February 5, 2010

TOP 25 PTCs for 2009



Based on Beenpaid.com poll results, TOP 25 PTC Sites for 2009 are those shown below, shorted from the most votes to the less. Total Votes: 8358.

Sites without link are open for your referral links, the only thing you have to do is send me your referral link by clicking Contact Me. :)

The final results of the vote were as follows:
  • 1. MatrixMails 35.93% (3003)
  • 2. AdPaid 28.83% (2410)
  • 3. FusionMails 10.46% (874)
  • 4. CupidCash 6.32% (528)
  • 5. GPTCashCow 6.28% (525)
  • 6. 1CentMail 2.99% (250)
  • 7. JaguarCash 1.53% (128)
  • 8. WhistleStop-Cafe 1.08% (90)
  • 9. TesasTeaMails 0.87% (73)
  • 10. FirecrackerEmail 0.67% (56)
  • 11. SunnySideCash 0.67% (56)
  • 12. E-Qoo2 0.57% (48)
  • 13. AllMyMoneyForYou 0.56% (47)
  • 14. Surveys-R-Us 0.45% (38)
  • 15. WePaid 0.37% (31)
  • 16. AnythingFree4You 0.35% (29)
  • 17. FireHouseOffers 0.35% (29)
  • 18. TheDollarPit 0.35% (29)
  • 19. MentalEmails 0.34% (28)
  • 20. RuReady4Money 0.28% (23)
  • 21. My-PTR 0.22% (18)
  • 22. OurPTR2 0.19% (16)
  • 23. PTRCommunity 0.14% (12)
  • 24. MoneyAndHits 0.12% (10)
  • 25. LighthouseGPT 0.08% (7)


Full article from Beenpaid.com can be found here.

Stella :)

Copyright © 2009 - 2010 Stella12 - Earning Money Online